<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Worldwide DX Amateur Radio Forums - Ham - CB - HF - VHF - UHF</title>
		<link>http://www.worldwidedx.com/</link>
		<description><![CDATA[Worldwide DX is an online Amateur Radio & CB Radio forum website with dedicated members who discuss the use and modification of Ham Radio, CB Radio, Antennas, and equipment for use on HF, VHF, UHF, as well as CB.]]></description>
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 21:16:15 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.worldwidedx.com/images/misc/rss.jpg</url>
			<title>Worldwide DX Amateur Radio Forums - Ham - CB - HF - VHF - UHF</title>
			<link>http://www.worldwidedx.com/</link>
		</image>
		<item>
			<title>WTB DC Analog Panel Meter 0~1.0 amp</title>
			<link>http://www.worldwidedx.com/forum-swapshop/37216-wtb-dc-analog-panel-meter-0-1-0-amp.html</link>
			<pubDate>Fri, 20 Nov 2009 19:08:01 GMT</pubDate>
			<description><![CDATA[Friend without computer looking for a DC panel meter. Must be analog type and 0 ~ 1.0 amp. That's ONE amp only. Nothing higher reading. Used take-off...]]></description>
			<content:encoded><![CDATA[<div>Friend without computer looking for a DC panel meter. Must be analog type and 0 ~ 1.0 amp. That's ONE amp only. Nothing higher reading. Used take-off meter is fine. Must have built in shunt resistance so it is ready to attach to a load circuit and start reading with no other modifications or additions needed. Meter by itself is great. Doesn't need any stand or box to mount it in. Of course expect it to be accurate and work properly and not all beat up or anything.<br />
<br />
Many thanks!</div>

]]></content:encoded>
			<category domain="http://www.worldwidedx.com/forum-swapshop/">Forum SwapShop</category>
			<dc:creator>Wire Weasel</dc:creator>
			<guid isPermaLink="true">http://www.worldwidedx.com/forum-swapshop/37216-wtb-dc-analog-panel-meter-0-1-0-amp.html</guid>
		</item>
		<item>
			<title>FS Wouxun Kg-Uvd1p Dual Band HT</title>
			<link>http://www.worldwidedx.com/forum-swapshop/37215-fs-wouxun-kg-uvd1p-dual-band-handitalkie.html</link>
			<pubDate>Fri, 20 Nov 2009 18:34:18 GMT</pubDate>
			<description>Never got my ticket so serves no use to me. Was using it as a scanner. Shipping in the 48 free. This is the P version so it does DTMF. Any questions...</description>
			<content:encoded><![CDATA[<div>Never got my ticket so serves no use to me. Was using it as a scanner. Shipping in the 48 free. This is the P version so it does DTMF. Any questions use GOOGLE then PM me <br />
<br />
Using funds for another radio.<br />
Ohh its been charged like 3-4 times Tops.<br />
Will transmit way out of band.<br />
<br />
VHF 136.000-174.995 5 watts<br />
<acronym title="ultra high frequency">UHF</acronym> 400.000-470.995 4 watts<br />
<br />
$110 Firm<br />
PayPal preferred</div>


	<br />
	<div style="padding:6px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://www.worldwidedx.com/images/attach/jpg.gif" alt="File Type: jpg" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.worldwidedx.com/attachments/forum-swapshop/1466d1258741964-fs-wouxun-kg-uvd1p-dual-band-handitalkie-cimg0587.jpg" target="_blank">CIMG0587.JPG</a> (905.4 KB)</td>
</tr><tr>
	<td><img class="inlineimg" src="http://www.worldwidedx.com/images/attach/jpg.gif" alt="File Type: jpg" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.worldwidedx.com/attachments/forum-swapshop/1467d1258741964-fs-wouxun-kg-uvd1p-dual-band-handitalkie-cimg0588.jpg" target="_blank">CIMG0588.JPG</a> (1,018.0 KB)</td>
</tr>
			</table>
			</fieldset>
	

	

	</div>
]]></content:encoded>
			<category domain="http://www.worldwidedx.com/forum-swapshop/">Forum SwapShop</category>
			<dc:creator>Xeno194</dc:creator>
			<guid isPermaLink="true">http://www.worldwidedx.com/forum-swapshop/37215-fs-wouxun-kg-uvd1p-dual-band-handitalkie.html</guid>
		</item>
		<item>
			<title>S9 CB Magazine Archive - new project</title>
			<link>http://www.worldwidedx.com/general-cb-services-discussion/37213-s9-citizens-band-radio-magazine-archive-new-project.html</link>
			<pubDate>Fri, 20 Nov 2009 16:28:18 GMT</pubDate>
			<description><![CDATA[This is a new project I started recently - <a href="http://cbradiomagazine.com/S9%20CB%20Magazine/S9%20CB%20RADIO%20MAGAZINE%20INDEX.htm"...]]></description>
			<content:encoded><![CDATA[<div>This is a new project I started recently - <a href="http://cbradiomagazine.com/S9%20CB%20Magazine/S9%20CB%20RADIO%20MAGAZINE%20INDEX.htm" target="_blank">S9 CB RADIO MAGAZINE INDEX</a><br />
 <br />
I have about 100 of these great old mags and thought it would be cool to share them. I had to do some connect the dots for copyrights but I've now started scanning them in.<br />
 <br />
Hope people enjoy them as much as I did back in the day :)<br />
 <br />
Scanning takes a while but I should be adding more each month as I find time.</div>

]]></content:encoded>
			<category domain="http://www.worldwidedx.com/general-cb-services-discussion/">General CB Services  Discussion</category>
			<dc:creator>cbradiomagazine.com</dc:creator>
			<guid isPermaLink="true">http://www.worldwidedx.com/general-cb-services-discussion/37213-s9-citizens-band-radio-magazine-archive-new-project.html</guid>
		</item>
		<item>
			<title>FEMA National Update: Friday, November 20, 2009</title>
			<link>http://www.worldwidedx.com/fema-declarations-national-updates/37212-fema-national-update-friday-november-20-2009-a.html</link>
			<pubDate>Fri, 20 Nov 2009 16:10:43 GMT</pubDate>
			<description>*Homeland Security Threat Level: YELLOW (ELEVATED)* 
 
	        *Significant National Weather* 
 
          	*West*Â* 
A strong cold front will move...</description>
			<content:encoded><![CDATA[<div><b>Homeland Security Threat Level: YELLOW (ELEVATED)</b><br />
<br />
	        <b>Significant National Weather</b><br />
<br />
          	<b>West</b>Â*<br />
A strong cold front will move into the coastal areas of the Pacific Northwest today. The Oregon headlands will see wind gusts up to 80 mph while the ridge tops of the Sierras will see gusts up to 125 mph. Rain is expected from Washington to the northern San Joaquin Valley of Central California. An additional 6 to 8 inches of rain is forecast in the Olympic Peninsula while the rest of western Washington through the San Francisco Bay area may see rain totals of an inch or more. The Cascades and the northern half of the Sierra Nevada will see heavy snow and gusty winds; the strong winds will reach as far east as Idaho, Nevada and Utah. The storm will weaken on Saturday as it moves eastward through the Great Basin to the northern and central Rockies and mountain snow and gusty winds are expected. A second cold front will arrive Saturday night into Sunday, bringing more rain and snow from Washington, Oregon, and northern California to western sections of Montana and Wyoming.<br />
A third cold front will move into Washington and Oregon early next week.<br />
<br />
<br />
<b>South</b><br />
Thunderstorms with some very heavy rain is expected later today or tonight for parts of southeast Texas;Â* rainfall totals may reach 5 to 8 inches with some locally heavier amounts which may cause some flooding. Lighter rain is expected northward into eastern Oklahoma, western Arkansas and Louisiana.<br />
On Saturday the rain will move northwards into the lower Mississippi Valley and the Southeast as it tapers off in Texas and the Gulf region may see rainfall totals of 1 to 2 inches. On Sunday the rain will move into the western portions of Virginia and North Carolina as the rain tapers off in the Southeast, leaving only occasional showers in the region. Northern Florida may see a few thunderstorms on Sunday.<br />
<br />
<b>Northeast</b><br />
As a storm system moves up through the Great Lakes into Canada, the Northeast will see some scattered rain today. The rain will be mostly in New York and New England, with a few showers possible into northern Pennsylvania and New Jersey; areas closer to Canada will see the most rain with rainfall totals from one half to one inch. By Sunday night into Monday the rain will move northwards with the heaviest rain expected from the mid-Atlantic coast to southern New England.<br />
<b>Midwest</b><br />
The Midwest will be dry today except for a few showers around the Great Lakes. The region will remain dry through Sunday when light showers are possible from western Lake Superior to Kansas as well as a few showers moving southward toward the Ohio River.Â*(NOAAâ??s National Weather Service, Various Media Sources)Â*<br />
<br />
              <b>Fire Management Assistance Grant (FMAG)</b><br />
<br />
          	No activity.(FEMA HQ)      		  	                	     <b>Tropical Weather Outlook</b><br />
<br />
     <b>Atlantic</b>Â*<br />
Tropical cyclone formation is not expected during the next 48 hours.<br />
<b>Eastern Pacific</b><br />
Tropical cyclone formation is not expected during the next 48 hours.<br />
<b>Central Pacific</b><br />
No tropical cyclones are expected through Saturday afternoon.<br />
<b>Western Pacific</b>Â*<br />
No activity threatening United States Territories. (NOAA, HPC, National Hurricane Center, Central Pacific Hurricane Center and the Joint Typhoon Warning Center)<br />
<br />
           					  	              	     <b>Earthquake Activity</b><br />
<br />
     No new activity (FEMA HQ)<br />
<br />
           					  	              	     <b>Preliminary Damage Assessments</b><br />
<br />
     <b>Severe Weather PDAs</b><br />
Norâ??easter created by Tropical Storm Ida November 13-14:<br />
New Jersey:<br />
â?¢Â*IA and PA PDAs continue in Atlantic and Cape May and Ocean counties.Â* PDAs in Monmouth, Cumberland, Middlesex and Burlington have yet to be scheduled.<br />
Virginia:<br />
â?¢Â*IA PDAs that began November 16 in Virginia Beach, Norfolk, Newport News, Chesapeake, Poquoson, and Hampton have been completed.<br />
â?¢Â*PA PDAs continue in Norfolk, Hampton, Virginia Beach, and Newport News.<br />
Delaware:<br />
â?¢Â*PA PDAs continue in Kent and Sussex counties.<br />
Alabama:<br />
â?¢Â*PA PDAs continue in Mobile and Baldwin Counties.<br />
North Carolina:<br />
â?¢Â*PA PDAs for Dare, Hyde and Currituck Counties are scheduled to begin November 23.<br />
Storms created by Tropical Storm Ida on October 29, 2009:<br />
Louisiana<br />
â?¢Â*IA and PA PDAs continue in Bossier, Caddo and Webster Parishes.<br />
<br />
           					  	              	     <b>Wildfire Update</b><br />
<br />
     Â*<br />
<br />
<i>Note: Fire season is coming to an end - the National Interagency Coordination Center will issue reports only on Fridays unless there is significant activity.</i><br />
â?¢Â*National Preparedness Level:Â* 1 <br />
â?¢Â*National Fire Activity as ofÂ* Friday, November 13, 2009 <br />
â?¢Â*Initial attack activity:Â* Light (108 new fires) <br />
â?¢Â*New large fires:Â* 1<br />
â?¢Â*Large fires contained:Â* 1<br />
â?¢Â*Uncontained large fires:Â* 0<br />
â?¢Â*States affected:Â* AZ and MOÂ*Â*(NIFC)           					  	              	     <b>Disaster Declaration Activity</b><br />
<br />
     On November 19, 2009 the Governor of Arkansas requested a Major Disaster Declaration due to severe storms, tornadoes, and flooding beginning October 29, 2009 and continuing. The Governor is requesting Public Assistance, including direct Federal assistance, for 37 Counties and Hazard Mitigation statewide.Â*(FEMA HQ)Â*Â*<br />
<br />
           					          <br />
<br />
<br />
<br />
<a href="http://www.fema.gov/emergency/reports/2009/nat112009.shtm" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.worldwidedx.com/fema-declarations-national-updates/">FEMA Declarations and National Updates</category>
			<dc:creator>FEMA</dc:creator>
			<guid isPermaLink="true">http://www.worldwidedx.com/fema-declarations-national-updates/37212-fema-national-update-friday-november-20-2009-a.html</guid>
		</item>
		<item>
			<title>The K7RA Solar Update</title>
			<link>http://www.worldwidedx.com/arrl-updates/37210-k7ra-solar-update.html</link>
			<pubDate>Fri, 20 Nov 2009 16:10:43 GMT</pubDate>
			<description><![CDATA[Sunspot 1029 made its trip around the Sun and has re-emerged as sunspot 1032. A new sunspot 1033 has come over the Sun's eastern limb. This steady...]]></description>
			<content:encoded><![CDATA[<div>Sunspot 1029 made its trip around the Sun and has re-emerged as sunspot 1032. A new sunspot 1033 has come over the Sun's eastern limb. This steady appearance of sunspots has raised the MUF over many paths, and 15 meters is beginning to open regularly.<br />
<br />
<br />
<br />
<a href="http://www.arrl.org/news/stories/2009/11/20/11208/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.worldwidedx.com/arrl-updates/">ARRL Updates</category>
			<dc:creator>ARRL</dc:creator>
			<guid isPermaLink="true">http://www.worldwidedx.com/arrl-updates/37210-k7ra-solar-update.html</guid>
		</item>
		<item>
			<title><![CDATA[Surfin': More Radio Piracy on the High Seas]]></title>
			<link>http://www.worldwidedx.com/arrl-updates/37211-surfin-more-radio-piracy-high-seas.html</link>
			<pubDate>Fri, 20 Nov 2009 16:10:43 GMT</pubDate>
			<description><![CDATA[This week, Surfin' revisits Radio Caroline and other pirate radio operations in the North Sea. 
 
 
 
<a...]]></description>
			<content:encoded><![CDATA[<div>This week, Surfin' revisits Radio Caroline and other pirate radio operations in the North Sea.<br />
<br />
<br />
<br />
<a href="http://www.arrl.org/news/features/2009/11/20/11207/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.worldwidedx.com/arrl-updates/">ARRL Updates</category>
			<dc:creator>ARRL</dc:creator>
			<guid isPermaLink="true">http://www.worldwidedx.com/arrl-updates/37211-surfin-more-radio-piracy-high-seas.html</guid>
		</item>
		<item>
			<title>ARRL Headquarters Closed for Thanksgiving Holidays</title>
			<link>http://www.worldwidedx.com/arrl-updates/37209-arrl-headquarters-closed-thanksgiving-holidays.html</link>
			<pubDate>Fri, 20 Nov 2009 16:10:43 GMT</pubDate>
			<description>ARRL Headquarters will be closed November 26 and 27 in observance of Thanksgiving. There will be no W1AW bulletins or code practice transmissions...</description>
			<content:encoded><![CDATA[<div>ARRL Headquarters will be closed November 26 and 27 in observance of Thanksgiving. There will be no W1AW bulletins or code practice transmissions those days. <i>The ARRL Letter</i> will be published a day early on Wednesday, November 25, but there will be no <i>ARRL Audio News</i> on Thursday, November 26. ARRL Headquarters will reopen Monday, November 30 at 8 <acronym title="amplitude modulation">AM</acronym> Eastern Standard Time. We wish everyone a safe and bountiful Thanksgiving holiday.<br />
<br />
<br />
<br />
<a href="http://www.arrl.org/?artid=9301" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.worldwidedx.com/arrl-updates/">ARRL Updates</category>
			<dc:creator>ARRL</dc:creator>
			<guid isPermaLink="true">http://www.worldwidedx.com/arrl-updates/37209-arrl-headquarters-closed-thanksgiving-holidays.html</guid>
		</item>
		<item>
			<title>KCØZRV</title>
			<link>http://www.worldwidedx.com/announcements-open-forum/37208-kcozrv.html</link>
			<pubDate>Fri, 20 Nov 2009 15:13:48 GMT</pubDate>
			<description>Hello All, 
 
I just wanted to say hello to everyone, I look forward to being a member of this community. 
 
Tom-KCØZRV</description>
			<content:encoded><![CDATA[<div>Hello All,<br />
<br />
I just wanted to say hello to everyone, I look forward to being a member of this community.<br />
<br />
Tom-KCØZRV</div>

]]></content:encoded>
			<category domain="http://www.worldwidedx.com/announcements-open-forum/"><![CDATA[Announcements & Open Forum]]></category>
			<dc:creator>KCØZRV</dc:creator>
			<guid isPermaLink="true">http://www.worldwidedx.com/announcements-open-forum/37208-kcozrv.html</guid>
		</item>
		<item>
			<title>ARRL Audio News: Nov 19, 2009; Vol 2009-11-19 Number</title>
			<link>http://www.worldwidedx.com/arrl-updates/37206-arrl-audio-news-nov-19-2009-vol-2009-11-19-number.html</link>
			<pubDate>Fri, 20 Nov 2009 04:10:28 GMT</pubDate>
			<description>ARRL Audio News--OPEN--In this edition . . .; Is the End in Sight for “Third Battle of Bull Run”?; NCVEC to Release New Technician Question Pool in...</description>
			<content:encoded><![CDATA[<div>ARRL Audio News--OPEN--In this edition . . .; Is the End in Sight for “Third Battle of Bull Run”?; NCVEC to Release New Technician Question Pool in January; ARRL Audio News ID--Satellite Update--BREAK:; SKYWARN Recognition Day Set for December 5; Deadline Looming for Nominations for the Bill Leonard Professional Media Award and ARRL International Humanitarian Award; GAREC Returns to Region 2 for 2010; ARRL Audio News--News Briefs--CLOSE<br />
<br />
<br />
<br />
<a href="http://www.arrl.org/arrlletter/audio/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.worldwidedx.com/arrl-updates/">ARRL Updates</category>
			<dc:creator>ARRL</dc:creator>
			<guid isPermaLink="true">http://www.worldwidedx.com/arrl-updates/37206-arrl-audio-news-nov-19-2009-vol-2009-11-19-number.html</guid>
		</item>
		<item>
			<title>The 2009 ARRL Spectrum Defense Campaign Needs Your Support</title>
			<link>http://www.worldwidedx.com/arrl-updates/37204-2009-arrl-spectrum-defense-campaign-needs-your-support.html</link>
			<pubDate>Fri, 20 Nov 2009 04:10:28 GMT</pubDate>
			<description>ARRL Chief Development Officer Mary Hobart, K1MMH reports that the ARRL has raised $126,828 toward the goal $310,000 for the 2009 Spectrum Defense...</description>
			<content:encoded><![CDATA[<div>ARRL Chief Development Officer Mary Hobart, K1MMH reports that the ARRL has raised $126,828 toward the goal $310,000 for the 2009 Spectrum Defense Fund. &quot;The messages I receive from the ARRL members and hams who contribute to this much needed fund are heartening,&quot; she said, &quot;expressing appreciation for all the work ARRL does for the Amateur Radio community to protect our frequencies. And we can all be proud of the successes that have come from the work of ARRL leadership -- the Board and staff here at HQ. But there is always more to do.&quot; Hobart said that year after year, ARRL members tell her that the League's representation of radio operators -- both in Washington and on the international stage -- is one of, if not the most important activities that the ARRL does. &quot;The cost of that representation at meetings in Washington, at IARU gatherings and working party meetings to prepare for world telecommunications conferences is the key to the continued success of our defense efforts,&quot; she said. &quot;Spectrum Defense is one of those areas that is not covered completely by member dues. So we ask ARRL members to do what they can to help cover those expenses.&quot; Amateurs wishing to make a contribution may do so easily online, via postal mail or by calling the ARRL Development Office at (860) 594-0397.<br />
<br />
<br />
<br />
<a href="http://www.arrl.org/?artid=9296" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.worldwidedx.com/arrl-updates/">ARRL Updates</category>
			<dc:creator>ARRL</dc:creator>
			<guid isPermaLink="true">http://www.worldwidedx.com/arrl-updates/37204-2009-arrl-spectrum-defense-campaign-needs-your-support.html</guid>
		</item>
		<item>
			<title><![CDATA[End in Sight for "Third Battle of Bull Run"?]]></title>
			<link>http://www.worldwidedx.com/arrl-updates/37205-end-sight-third-battle-bull-run.html</link>
			<pubDate>Fri, 20 Nov 2009 04:10:28 GMT</pubDate>
			<description><![CDATA[ARRL Chief Executive Officer David Sumner, K1ZZ, once termed the battle of Broadband over Power Lines (BPL) in Manassas, Virginia as the "Third...]]></description>
			<content:encoded><![CDATA[<div>ARRL Chief Executive Officer David Sumner, K1ZZ, once termed the battle of Broadband over Power Lines (BPL) in Manassas, Virginia as the &quot;Third Battle of Bull Run.&quot; While the war against harmful interference to Amateur Radio via BPL is not yet over, the battle in Manassas might soon be coming to an end.<br />
<br />
<br />
<br />
<a href="http://www.arrl.org/news/stories/2009/11/19/11206/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.worldwidedx.com/arrl-updates/">ARRL Updates</category>
			<dc:creator>ARRL</dc:creator>
			<guid isPermaLink="true">http://www.worldwidedx.com/arrl-updates/37205-end-sight-third-battle-bull-run.html</guid>
		</item>
		<item>
			<title>Sirio 827</title>
			<link>http://www.worldwidedx.com/cb-antennas/37203-sirio-827-a.html</link>
			<pubDate>Fri, 20 Nov 2009 04:09:01 GMT</pubDate>
			<description>does any one know much about the Sirio 827???????????</description>
			<content:encoded><![CDATA[<div>does any one know much about the Sirio 827???????????</div>

]]></content:encoded>
			<category domain="http://www.worldwidedx.com/cb-antennas/">CB Antennas</category>
			<dc:creator>radiodawg259</dc:creator>
			<guid isPermaLink="true">http://www.worldwidedx.com/cb-antennas/37203-sirio-827-a.html</guid>
		</item>
		<item>
			<title>Uniden Washington Owners Manual Download</title>
			<link>http://www.worldwidedx.com/cb-band-cb-radios/37202-uniden-washington-owners-manual-download.html</link>
			<pubDate>Fri, 20 Nov 2009 03:41:28 GMT</pubDate>
			<description>Here is a PDF of the Uniden Washington CB Base User Manual that can be downloaded .</description>
			<content:encoded><![CDATA[<div>Here is a PDF of the Uniden Washington <acronym title="citizens band radio">CB</acronym> Base User Manual that can be downloaded .</div>


	<br />
	<div style="padding:6px">

	

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Files</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://www.worldwidedx.com/images/attach/pdf.gif" alt="File Type: pdf" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.worldwidedx.com/attachments/cb-band-cb-radios/1463d1258688366-uniden-washington-owners-manual-download-washington.pdf" target="_blank">WASHINGTON.pdf</a> (2.52 MB)</td>
</tr>
			</table>
		</fieldset>
	

	</div>
]]></content:encoded>
			<category domain="http://www.worldwidedx.com/cb-band-cb-radios/">CB Band and CB Radios</category>
			<dc:creator>Sonwatcher</dc:creator>
			<guid isPermaLink="true">http://www.worldwidedx.com/cb-band-cb-radios/37202-uniden-washington-owners-manual-download.html</guid>
		</item>
		<item>
			<title>Voodoo Audio</title>
			<link>http://www.worldwidedx.com/station-mobile-pics/37201-voodoo-audio.html</link>
			<pubDate>Fri, 20 Nov 2009 03:23:33 GMT</pubDate>
			<description>Greetings from Chicago. 
When DX. is on listen for me on 27.385 LSB. 
I go by 985. My main radio is a highly modified 6k Kenwood TS950VMSDX. 
If your...</description>
			<content:encoded><![CDATA[<div>Greetings from Chicago.<br />
When DX. is on listen for me on 27.385 LSB.<br />
I go by 985. My main radio is a highly modified 6k Kenwood TS950VMSDX.<br />
If your interested in ESSB audio see this web site for great info.<br />
<a href="http://www.wz5q.net/" target="_blank">WZ5Q Hi-Fi ESSB Amateur Radio Station with VooDoo Audio</a>      <br />
I use 10+ pieces of rack gear to produce the very best audio quality possible.<br />
I use a very rare tube microphone from TSM Muneo to get that real deep sound.I also use a Eventide harmonizer to lower my pitch.<br />
Lot's of tweekin !<br />
If you have any questions about HIfi audio just give me a shout.<br />
<br />
73, 985 Chicago<br />
Ray</div>

]]></content:encoded>
			<category domain="http://www.worldwidedx.com/station-mobile-pics/"><![CDATA[Station & Mobile Pics]]></category>
			<dc:creator>985chicago</dc:creator>
			<guid isPermaLink="true">http://www.worldwidedx.com/station-mobile-pics/37201-voodoo-audio.html</guid>
		</item>
		<item>
			<title>Yaesu ATAS 120 Review</title>
			<link>http://www.worldwidedx.com/amateur-radio-antennas/37200-yaesu-atas-120-review.html</link>
			<pubDate>Fri, 20 Nov 2009 03:11:28 GMT</pubDate>
			<description>I owned the ATAS 120 for about 2 months and after less than 1 month the antenna stopped tuning during a rainy day. I took a can of compressed air and...</description>
			<content:encoded><![CDATA[<div>I owned the ATAS 120 for about 2 months and after less than 1 month the antenna stopped tuning during a rainy day. I took a can of compressed air and was able to dry it out. After it was dried, it tuned fine. Next rain, same thing, stopped tuning! Dried it out again and started thinking, this thing is going to corrode. NEXT DAY, (yes it rains quite a bit in the midwest at times) it stopped tuning AGAIN. <br />
 <br />
BUMMER<br />
 <br />
If you see a cloud in the sky,,,,,,,,,, TAKE COVER!!!!!!!<br />
 <br />
THEN TAKE THE ANTENNA OFF AND WRAP IT IN A BLANKET AND PLASTIC BAG!<br />
 <br />
CODDLE IT TILL THE RAIN STOPS. WIPE THE CAR DRY AND THE ANTENNA MOUNT AND WAIT FOR A FEW HOURS TILL THE ROAD DRIES AND YOU WILL BE JUST FINE =)<br />
 <br />
When it gets wet, its done. <br />
 <br />
If someone says the WORD rain, this thing stops working!<br />
 <br />
It is a mobile antenna, you can't expect it to handle the outdoors can you? <br />
 <br />
How can a mobile antenna be so prone to failure when used outside as a mobile? <br />
 <br />
I have a High Sierra Sidekick and a Tarheel II, both of them blow this ATAS 120A away,,,,,, RAIN, SLEET, or SNOW! <br />
 <br />
My kid now uses the ATAS as a throw toy for the Chocolate Lab. <br />
 <br />
Used it with a Yaesu <acronym title="Yaesu">FT</acronym>-100D and Yaesu <acronym title="Yaesu">FT</acronym>-857D</div>

]]></content:encoded>
			<category domain="http://www.worldwidedx.com/amateur-radio-antennas/">Amateur Radio Antennas</category>
			<dc:creator>Happy_Hamer</dc:creator>
			<guid isPermaLink="true">http://www.worldwidedx.com/amateur-radio-antennas/37200-yaesu-atas-120-review.html</guid>
		</item>
	</channel>
</rss>
