• You can now help support WorldwideDX when you shop on Amazon at no additional cost to you! Simply follow this Shop on Amazon link first and a portion of any purchase is sent to WorldwideDX to help with site costs.

GE 3-5813B Alpha Channels

LeapFrog

Wielding Hanlon's Razor
Feb 15, 2016
1,709
903
123
Anchorage, Alaska
This information is intended for educational (and/or entertainment) purposes only!
"How easy is it to unlock the Alpha channels?"
Well it is very easy, dare I say "too easy"!!

This lovely Cybernet chassis radio has the PTBM092COX PCB,
used in several mobiles like the GE 3-5804D, Midland 77-830, 77-882, Ham-International Puma, & Colt 870.
It is somewhat similar to the PTBM094COX used in the "Ham-International Viking", & Formac 88;
of course we didn't get the PTZZ033AOX FM board or PTOS008AOX for bands here in the states.
One nice thing about these vintage radios, they utilized 02A PLL!!!

(US) AM only, Cybernet radios with PLL02A
& 2 crystals, 10.240 MHz + 10.695 MHz use N-Codes
in the range of 330 to 286 for the "mid block" or standard FCC 40 channels

If we change the least significant programming bit (Pin 15, p0) we can access the "skipped channels"!
N-Code = 331
26.955 101001011

N-Code = 330 (Channel 1)
26.965 101001010
If we change the state of pin 15 to High while on Ch. 1, we move "downstairs", 10 KHz below Ch. 1
and so here is the "cheat sheet"
AM_PLL02A_Alphas.png
Ch. 3 = 328 26.985 101001000
Ch.3A=327 26.995 101000111 <- Ch. 3A
Ch. 4 = 326 27.005 101000110
Ch. 5 = 325 27.015 101000101
Ch. 6 = 324 27.025 101000100
Ch. 7 = 323 27.035 101000011
Ch.7A =322 27.045 101000010 <- Ch. 7A
Ch. 8 = 321 27.055 101000001
Ch. 9 = 320 27.065 101000000
Ch. 10= 319 27.075 100111111
Ch. 11= 318 27.085 100111110
Ch.11A=317 27.095 100111101 <- Ch. 11A
Ch. 12= 316 27.105 100111100
Ch. 13= 315 27.115 100111011
Ch. 14= 314 27.125 100111010
Ch. 15= 313 27.135 100111001
Ch.15A=312 27.145 100111000 <- Ch. 15A
Ch. 16= 311 27.155 100110111
Ch. 17= 310 27.165 100110110
Ch. 18= 309 27.175 100110101
Ch. 19= 308 27.185 100110100
Ch.19A=307 27.195 100110011 <- Ch. 19A
Ch. 20 = 306 27.205 100110010

Changing the state of Pin 15 allows you to access the skipped frequencies.
You can see that for some channels we must make Pin 15 Low,
and for others we will need to make Pin 15 High.

Using a 3 position (center n/c) switch and a 4K7 resistor we can do this, easily!
Cut the trace leading to Pin 15, solder the resistor across the cut, center pole of switch goes to pin 15,
One side goes to GND (Pin 16 of 02A) and the other to 5.4 Volts + (Pin 1 of 02A)

I'll spell it out for my brethren who may have a difficult time..
To access Ch. 3A put radio on Ch. 4 & Pin 15 = High
To access Ch. 7A put radio on Ch. 7 & Pin 15 = Low
To access Ch. 11A put radio on Ch. 12 & Pin 15 = High
To access Ch. 15A put radio on Ch. 15 & Pin 15 = Low
To access Ch. 19A put radio on Ch. 20 & Pin 15 = High
Ham International posted a "how to" that includes an inverting circuit for push button operation.

Shout out to "Night Ranger" for the N-Code truth table, thank you very much!!
All the best!
 

Attachments

  • N-Code-A_CH_Skips_02A_.txt
    4.3 KB · Views: 10
Last edited:
  • Like
Reactions: tecnicoloco

Jun 25, 2014 at 5:37am

Post by Night Ranger on Jun 25, 2014 at 5:37am
Complete truth chart for Cybernet two crystal PLL02a AM only 40 channel CB's with 10.240 MHz and 10.695 MHz crystals.
Known models: Midland 77-830, 77-882, Kraco KCB-4010, KCB-4020, KCB-4030

====================================
PLL02a chip codes for Midland 77-830,77-882
====================================
N CODE FREQ BINARY
pll02a pins 789abcdef
------------------------------------
511 25.155 111111111
510 25.165 111111110
509 25.175 111111101
508 25.185 111111100
507 25.195 111111011
506 25.205 111111010
505 25.215 111111001
504 25.225 111111000
503 25.235 111110111
502 25.245 111110110
501 25.255 111110101
500 25.265 111110100
499 25.275 111110011
498 25.285 111110010
497 25.295 111110001
496 25.305 111110000
495 25.315 111101111
494 25.325 111101110
493 25.335 111101101
492 25.345 111101100
491 25.355 111101011
490 25.365 111101010
489 25.375 111101001
488 25.385 111101000
487 25.395 111100111
486 25.405 111100110
485 25.415 111100101
484 25.425 111100100
483 25.435 111100011
482 25.445 111100010
481 25.455 111100001
480 25.465 111100000
479 25.475 111011111
478 25.485 111011110
477 25.495 111011101
476 25.505 111011100
475 25.515 111011011
474 25.525 111011010
473 25.535 111011001
472 25.545 111011000
471 25.555 111010111
470 25.565 111010110
469 25.575 111010101
468 25.585 111010100
467 25.595 111010011
466 25.605 111010010
465 25.615 111010001
464 25.625 111010000
463 25.635 111001111
462 25.645 111001110
461 25.655 111001101
460 25.665 111001100
459 25.675 111001011
458 25.685 111001010
457 25.695 111001001
456 25.705 111001000
455 25.715 111000111
454 25.725 111000110
453 25.735 111000101
452 25.745 111000100
451 25.755 111000011
450 25.765 111000010
449 25.775 111000001
448 25.785 111000000
447 25.795 110111111
446 25.805 110111110
445 25.815 110111101
444 25.825 110111100
443 25.835 110111011
442 25.845 110111010
441 25.855 110111001
440 25.865 110111000
439 25.875 110110111
438 25.885 110110110
437 25.895 110110101
436 25.905 110110100
435 25.915 110110011
434 25.925 110110010
433 25.935 110110001
432 25.945 110110000
431 25.955 110101111
430 25.965 110101110
429 25.975 110101101
428 25.985 110101100
427 25.995 110101011
426 26.005 110101010
425 26.015 110101001
424 26.025 110101000
423 26.035 110100111
422 26.045 110100110
421 26.055 110100101
420 26.065 110100100
419 26.075 110100011
418 26.085 110100010
417 26.095 110100001
416 26.105 110100000
415 26.115 110011111
414 26.125 110011110
413 26.135 110011101
412 26.145 110011100
411 26.155 110011011
410 26.165 110011010
409 26.175 110011001
408 26.185 110011000
407 26.195 110010111
406 26.205 110010110
405 26.215 110010101
404 26.225 110010100
403 26.235 110010011
402 26.245 110010010
401 26.255 110010001
400 26.265 110010000
399 26.275 110001111
398 26.285 110001110
397 26.295 110001101
396 26.305 110001100
395 26.315 110001011
394 26.325 110001010
393 26.335 110001001
392 26.345 110001000
391 26.355 110000111
390 26.365 110000110
389 26.375 110000101
388 26.385 110000100
387 26.395 110000011
386 26.405 110000010
385 26.415 110000001
384 26.425 110000000
383 26.435 101111111
382 26.445 101111110
381 26.455 101111101
380 26.465 101111100
379 26.475 101111011
378 26.485 101111010
377 26.495 101111001
376 26.505 101111000
375 26.515 101110111
374 26.525 101110110
373 26.535 101110101
372 26.545 101110100
371 26.555 101110011
370 26.565 101110010
369 26.575 101110001
368 26.585 101110000
367 26.595 101101111
366 26.605 101101110
365 26.615 101101101
364 26.625 101101100
363 26.635 101101011
362 26.645 101101010
361 26.655 101101001
360 26.665 101101000
359 26.675 101100111
358 26.685 101100110
357 26.695 101100101
356 26.705 101100100
355 26.715 101100011
354 26.725 101100010
353 26.735 101100001
352 26.745 101100000
351 26.755 101011111
350 26.765 101011110
349 26.775 101011101
348 26.785 101011100
347 26.795 101011011
346 26.805 101011010
345 26.815 101011001
344 26.825 101011000
343 26.835 101010111
342 26.845 101010110
341 26.855 101010101
340 26.865 101010100
339 26.875 101010011
338 26.885 101010010
337 26.895 101010001
336 26.905 101010000
335 26.915 101001111
334 26.925 101001110
333 26.935 101001101
332 26.945 101001100
331 26.955 101001011
330 26.965 101001010
329 26.975 101001001
328 26.985 101001000
327 26.995 101000111
326 27.005 101000110
325 27.015 101000101
324 27.025 101000100
323 27.035 101000011
322 27.045 101000010
321 27.055 101000001
320 27.065 101000000
319 27.075 100111111
318 27.085 100111110
317 27.095 100111101
316 27.105 100111100
315 27.115 100111011
314 27.125 100111010
313 27.135 100111001
312 27.145 100111000
311 27.155 100110111
310 27.165 100110110
309 27.175 100110101
308 27.185 100110100
307 27.195 100110011
306 27.205 100110010
305 27.215 100110001
304 27.225 100110000
303 27.235 100101111
302 27.245 100101110
301 27.255 100101101
300 27.265 100101100
299 27.275 100101011
298 27.285 100101010
297 27.295 100101001
296 27.305 100101000
295 27.315 100100111
294 27.325 100100110
293 27.335 100100101
292 27.345 100100100
291 27.355 100100011
290 27.365 100100010
289 27.375 100100001
288 27.385 100100000
287 27.395 100011111
286 27.405 100011110
285 27.415 100011101
284 27.425 100011100
283 27.435 100011011
282 27.445 100011010
281 27.455 100011001
280 27.465 100011000
279 27.475 100010111
278 27.485 100010110
277 27.495 100010101
276 27.505 100010100
275 27.515 100010011
274 27.525 100010010
273 27.535 100010001
272 27.545 100010000
271 27.555 100001111
270 27.565 100001110
269 27.575 100001101
268 27.585 100001100
267 27.595 100001011
266 27.605 100001010
265 27.615 100001001
264 27.625 100001000
263 27.635 100000111
262 27.645 100000110
261 27.655 100000101
260 27.665 100000100
259 27.675 100000011
258 27.685 100000010
257 27.695 100000001
256 27.705 100000000
255 27.715 011111111
254 27.725 011111110
253 27.735 011111101
252 27.745 011111100
251 27.755 011111011
250 27.765 011111010
249 27.775 011111001
248 27.785 011111000
247 27.795 011110111
246 27.805 011110110
245 27.815 011110101
244 27.825 011110100
243 27.835 011110011
242 27.845 011110010
241 27.855 011110001
240 27.865 011110000
239 27.875 011101111
238 27.885 011101110
237 27.895 011101101
236 27.905 011101100
235 27.915 011101011
234 27.925 011101010
233 27.935 011101001
232 27.945 011101000
231 27.955 011100111
230 27.965 011100110
229 27.975 011100101
228 27.985 011100100
227 27.995 011100011
226 28.005 011100010
225 28.015 011100001
224 28.025 011100000
223 28.035 011011111
222 28.045 011011110
221 28.055 011011101
220 28.065 011011100
219 28.075 011011011
218 28.085 011011010
217 28.095 011011001
216 28.105 011011000
215 28.115 011010111
214 28.125 011010110
213 28.135 011010101
212 28.145 011010100
211 28.155 011010011
210 28.165 011010010
209 28.175 011010001
208 28.185 011010000
207 28.195 011001111
206 28.205 011001110
205 28.215 011001101
204 28.225 011001100
203 28.235 011001011
202 28.245 011001010
201 28.255 011001001
200 28.265 011001000
199 28.275 011000111
198 28.285 011000110
197 28.295 011000101
196 28.305 011000100
195 28.315 011000011
194 28.325 011000010
193 28.335 011000001
192 28.345 011000000
191 28.355 010111111
190 28.365 010111110
189 28.375 010111101
188 28.385 010111100
187 28.395 010111011
186 28.405 010111010
185 28.415 010111001
184 28.425 010111000
183 28.435 010110111
182 28.445 010110110
181 28.455 010110101
180 28.465 010110100
179 28.475 010110011
178 28.485 010110010
177 28.495 010110001
176 28.505 010110000
175 28.515 010101111
174 28.525 010101110
173 28.535 010101101
172 28.545 010101100
171 28.555 010101011
170 28.565 010101010
169 28.575 010101001
168 28.585 010101000
167 28.595 010100111
166 28.605 010100110
165 28.615 010100101
164 28.625 010100100
163 28.635 010100011
162 28.645 010100010
161 28.655 010100001
160 28.665 010100000
159 28.675 010011111
158 28.685 010011110
157 28.695 010011101
156 28.705 010011100
155 28.715 010011011
154 28.725 010011010
153 28.735 010011001
152 28.745 010011000
151 28.755 010010111
150 28.765 010010110
149 28.775 010010101
148 28.785 010010100
147 28.795 010010011
146 28.805 010010010
145 28.815 010010001
144 28.825 010010000
143 28.835 010001111
142 28.845 010001110
141 28.855 010001101
140 28.865 010001100
139 28.875 010001011
138 28.885 010001010
137 28.895 010001001
136 28.905 010001000
135 28.915 010000111
134 28.925 010000110
133 28.935 010000101
132 28.945 010000100
131 28.955 010000011
130 28.965 010000010
129 28.975 010000001
128 28.985 010000000
127 28.995 001111111
126 29.005 001111110
125 29.015 001111101
124 29.025 001111100
123 29.035 001111011
122 29.045 001111010
121 29.055 001111001
120 29.065 001111000
119 29.075 001110111
118 29.085 001110110
117 29.095 001110101
116 29.105 001110100
115 29.115 001110011
114 29.125 001110010
113 29.135 001110001
112 29.145 001110000
111 29.155 001101111
110 29.165 001101110
109 29.175 001101101
108 29.185 001101100
107 29.195 001101011
106 29.205 001101010
105 29.215 001101001
104 29.225 001101000
103 29.235 001100111
102 29.245 001100110
101 29.255 001100101
100 29.265 001100100
99 29.275 001100011
98 29.285 001100010
97 29.295 001100001
96 29.305 001100000
95 29.315 001011111
94 29.325 001011110
93 29.335 001011101
92 29.345 001011100
91 29.355 001011011
90 29.365 001011010
89 29.375 001011001
88 29.385 001011000
87 29.395 001010111
86 29.405 001010110
85 29.415 001010101
84 29.425 001010100
83 29.435 001010011
82 29.445 001010010
81 29.455 001010001
80 29.465 001010000
79 29.475 001001111
78 29.485 001001110
77 29.495 001001101
76 29.505 001001100
75 29.515 001001011
74 29.525 001001010
73 29.535 001001001
72 29.545 001001000
71 29.555 001000111
70 29.565 001000110
69 29.575 001000101
68 29.585 001000100
67 29.595 001000011
66 29.605 001000010
65 29.615 001000001
64 29.625 001000000
63 29.635 000111111
62 29.645 000111110
61 29.655 000111101
60 29.665 000111100
59 29.675 000111011
58 29.685 000111010
57 29.695 000111001
56 29.705 000111000
55 29.715 000110111
54 29.725 000110110
53 29.735 000110101
52 29.745 000110100
51 29.755 000110011
50 29.765 000110010
49 29.775 000110001
48 29.785 000110000
47 29.795 000101111
46 29.805 000101110
45 29.815 000101101
44 29.825 000101100
43 29.835 000101011
42 29.845 000101010
41 29.855 000101001
40 29.865 000101000
39 29.875 000100111
38 29.885 000100110
37 29.895 000100101
36 29.905 000100100
35 29.915 000100011
34 29.925 000100010
33 29.935 000100001
32 29.945 000100000
31 29.955 000011111
30 29.965 000011110
29 29.975 000011101
28 29.985 000011100
27 29.995 000011011
26 30.005 000011010
25 30.015 000011001
24 30.025 000011000
23 30.035 000010111
22 30.045 000010110
21 30.055 000010101
20 30.065 000010100
19 30.075 000010011
18 30.085 000010010
17 30.095 000010001
16 30.105 000010000
15 30.115 000001111
14 30.125 000001110
13 30.135 000001101
12 30.145 000001100
11 30.155 000001011
10 30.165 000001010
9 30.175 000001001
8 30.185 000001000
7 30.195 000000111
6 30.205 000000110
5 30.215 000000101
4 30.225 000000100
3 30.235 000000011
2 30.245 000000010
1 30.255 000000001
0 30.265 000000000
------------------------------------
pll02a pins 789abcdef
====================================

Night Ranger
Complete copy-n-paste for anyone playing with PLL02A
 
Last edited:

dxChat
Help Users
  • No one is chatting at the moment.
  • dxBot:
    Tucker442 has left the room.
  • @ BJ radionut:
    LIVE 10:00 AM EST :cool:
  • @ Charles Edwards:
    I'm looking for factory settings 1 through 59 for a AT 5555 n2 or AT500 M2 I only wrote down half the values feel like a idiot I need help will be appreciated