• You can now help support WorldwideDX when you shop on Amazon at no additional cost to you! Simply follow this Shop on Amazon link first and a portion of any purchase is sent to WorldwideDX to help with site costs.
  • Click here to find out how to win free radios from Retevis!

North America 10 Meter Repeater List

Moleculo

Ham Radio Nerd
Apr 14, 2002
9,231
1,752
283
Here's a quick reference for anyone looking for information on 10 meter repeaters on North America. I've sorted it by Frequency, PL, and then Location. Remember, all offsets are -100khz.

OUTPUT | CTCSS | CALL | STATE/PROV | LOCATION
29.610||VO1KEN|NFD|ST.JOHNS
29.620|100|W1OJ|MA|BOSTON
29.620|103.5|K4XYZ|KY|BUCKHORN LAKE
29.620|103.5|VE3TFM|ONT|UXBRIDGE
29.620|103.7|N8DNZ|AL|TALLEDEGA
29.620|107.2|NI8H|CA|LOS ANGELES
29.620|110.9|AA7UJ|WA|WOODINVILLE
29.620|127.3|KD6AOG|CA|SAN JOSE
29.620|127.3|N2ISQ|NY|MAPLE SPRINGS
29.620|131.8|N9JHQ|IN|ELKHART
29.620|136.5|VA3FMR|ONT|DUNROBIN
29.620|136.5|VE3TST|ONT|OTTAWA
29.620|141.3|AA3AV|MD|MECHANICSVILLE
29.620|141.3|AJ4D|TN|TELLICO PLAINS
29.620|146.2|KQ2H|NY|MANHATTAN
29.620|146.2|W2AI|NY|ORANGE COUNTY
29.620|151.4|W5GAD|LA|METAIRIE
29.620|156.7|N6JSL|CA|AUBURN
29.620|162.2|AD7O|OR|PORTLAND
29.620|162.2|W3PS|PA|CHESTER
29.620|179.9|KØTFT|IW|SIOUX CITY
29.620||N4IDX|AL|MOULTON
29.620||WA5P|AZ|RUDY
29.620||W7JAG|CA|CLOVIS
29.620||WØTX|CO|DENVER
29.620||K2SSE|FL|MONTVERDE
29.620||KT4BQ|FL|FT WALTON BEACH
29.620||KF4XH|GA|MACON
29.620||KQ4XL|GA|MONROE
29.620||K9AMJ|IL|ROCKFORD
29.620||K9KE|IL|GODFREY
29.620||KK3L|MD|CUMBERLAND
29.620||KC8HIG|MI|PETERSBURG
29.620||NØXP|MN|CREDITRIVER
29.620||KB7KB|T|BOZEMAN
29.620||KC4XE|NC|WILKESBORO
29.620||WB4IUY|NC|ZEBULON
29.620||WR2AHL|NY|AVON
29.620||W8HF|OH|NORTHRIDGEVILLE
29.620||KD8C|OH|MASON
29.620||K3CFY|PA|IRWIN
29.620||KP4IA|PR|AGUAS BEUNAS
29.620||W4ZJM|TN|MEMPHIS
29.620||KA8OTX|WV|BECKLEY
29.630||WB9WIR|IL|NEW BURNSIDE
29.630||KC4QLP|NC|ELIZABETH CITY
29.640||KX4I|AL|TUSCALOOSA
29.640|103.5|NS4R|FL|JACKSONVILLE
29.640|103.5|KE4QOX|NC|HIGHPOINT
29.640|103.5|K8LK|OH|MASSILLON
29.640|103.5|VE3WOO|ONT|AGINCOURT
29.640|107.2|W6KRW|CA|SANTIAGO PEAK
29.640|107.2|W4CAT|TN|GALLATIN
29.640|114.8|WD8DPA|MI|ANN ARBOR
29.640|114.8|N2ACF|NY|NYACK
29.640|131.8|KB9KRI|IN|VALPARAISO
29.640|136.5|KB5MPW|MS|BAY SAINT LOUIS
29.640|186.2|W3MIE|PA|MEADVILLE
29.640|203.5|WB8CQV|WV|CHARLESTON
29.640||WB4TJO|AL|MOBILE/BAY MINETTE
29.640||KA4AFE|AZ|ROGERS
29.640||KJ1Q|CT|ROCKY HILL
29.640||N4LEM|FL|COCOA
29.640||W4HN|FL|MIAMI
29.640||K9KE|IL|GODFREY
29.640||AA9MZ|IL|TROY
29.640||KK4CZ|KY|LOUISVILLE
29.640||WBØQQK|NE|BELLEVUE
29.640||WF8M|OH|DAYTON
29.640||VE2RST|QUE|ST.JOSEPH-DU-LAC
29.640||WB4NKM|TN|GREENEVILLE
29.640||KJ7AZ|WY|RAWLINS
29.650|110.9|AA3RG|PA|PALMYRA
29.650||WA1CBY|CT|WILLIMANTIC
29.650|||LA|WEST|MONROE
29.650|||WV|ELKINS
29.660|74.4|W2ID|NY|MAHOPAC
29.660|88.5|KC2ENI|NY|MANHATTAN
29.660|100|KR4UD|AL|PELHAM
29.660|100|KI4RF|FL|HOLLY HILL
29.660|100|WA8YWO|WV|RICHWOOD
29.660|107.2|K6TY|CA|ARCADIA
29.660|107.2|K2NK|NY|WALTON
29.660|114.8|WA9GOB|IL|TINLEY PARK
29.660|118.8|WB4GMQ|AL|FOLEY
29.660|123|KE4QOX|VA|FANCY GAP
29.660|141.3|N3AUY|MD|SILVER SPRING
29.660|156.7|N6RKS|CA|SAN JOSE
29.660|192.8|W5DFW|TX|FORT WORTH
29.660||WB4TWQ|FL|MIAMI
29.660||WA4FM|FL|WEST|PALM BEACH
29.660||WR4MG|GA|WARNER ROBINS
29.660||K9KE|IL|GODFREY
29.660||W9LM|IL|PARK RIDGE
29.660||KØLAV|MN|WHITE BEAR LAKE
29.660||N1BEC|NC|BALD CREEK
29.660||K4GRW|NC|NEWPORT
29.660||N4JEH|NC|ROCKY MOUNT
29.660||WBØIEN|NE|HOOPER
29.660||VE8NWT|NWT|YELLOWKNIFE
29.660||WA8SMQ|OH|MALVERN
29.660||W3BMD|PA|INDIANA
29.660||KP3AV|PR|COROZAL
29.660||VE3RGC|QUE|JOLIETTE
29.660||W4GL|SC|SUMTER
29.660||KD7BA|UT|SALT LAKE
29.670|94.8|WV8HC|WV|CLARKSBURG
29.670|118.8|WV8HC|WV|MORGANTOWN RX SITE
29.670||KA1DFI|CT|MONTVILLE
29.680|88.5|WW4DC|NC|THOMASVILLE
29.680|88.5|N8ITF|TN|SPRINGFIELD
29.680|88.5|KE4QOX|WV|BECKLEY
29.680|100|WA4ZML|AL|DOTHAN
29.680|100|VE2REH|QUE|GATINEAU
29.680|103.5|KA4ZAY|FL|MIAMI
29.680|103.5|KB9JVU|IL|VERSAILLES
29.680|107.2|K6BFS|CA|JOHNSTONE PEAK
29.680|107.2|WB2JQK|NY|BOSTON
29.680|110.9|W7UMH|WA|MT CONSTITUTION
29.680|123|N2HJD|NY|ROCHESTER
29.680|123|W3HZU|PA|YORK
29.680|123|K5SOH|TX|ROSEHILL
29.680|136.5|WB2BQW|NY|BLOOMING GROVE
29.680|136.5|N2ROW|NY|NEW YORK CITY
29.680|141.3|KBØY|GA|VALDOSTA
29.680|141.3|N1RS|PA|APOLLO
29.680|146.2|KA4UHL|KY|INGLE
29.680|146.6|KA4DCS|VA|MIDDLEBURG
29.680|151.4|N5YU|AZ|CLINTON
29.680|156.7|NØEDS|CA|CLEARLAKE
29.680|156.7|WA6SUV|NV|SOUTH LAKE TAHOE
29.680|162.2|KA7OSM|OR|PORTLAND
29.680|162.2|WB6CDN|UT|SALT LAKE
29.680||KXØE|CO|COLORADO SPRINGS
29.680||KA2MBE|FL|OCALA
29.680||K4LK|FL|SAINT PETERSBURG
29.680||AI8H|GA|CONYERS
29.680||N4BZJ|GA|DALTON
29.680||KD9FA|IL|CHICAGO
29.680||AA9ME|IL|MASCOUTAH
29.680||N5OMG|LA|NEW ORLEANS
29.680||KAØJZV|MN|DULUTH
29.680||W8HHF|OH|TOLEDO
29.680||NP4VG|PR|CATANO
29.680||KC7NP|WY|CODY
29.690||WB2BQW|NY|BLOOMING GROVE
29.700|156.7|VA3PTX|ONT|PEFFERLAW
 

Great Listing
Are all these repeaters operational or are some of them just proposed ?
Regards Steve VK3UJ
 
At some point they were all operational. Things change, but I think the list is still pretty solid.
 

dxChat
Help Users
  • No one is chatting at the moment.
  • @ David K. Aldridge:
    Hi. I acquired a Galaxy Saturn Turbo that goes into xmit mode, xmit LED lights, but no output at all in any mode when monitoring on a radio right next to it. Nothing. It receives fine. Also, in the amp module on back, there are MRF454's in there. Those weren't factory, were they? Any clues? Thanks.